What is in this article?:
- Corn & Soybean Digest Reader 2011 Planting Intentions
- How will your 2011 corn acres compare to 2010?
- How many cropland acres did you grow in 2010?
- How many acres of the following did you plant in 2010?
More About:
How many acres of the following did you plant in 2010?
Corn:
| 0 | 6.6% |
| 1 to 50 acres | 1.8% |
| 51 to 100 acres | 3.6% |
| 101 to 250 acres | 15.5% |
| 251 to 500 acres | 32.5% |
| 501 to 750 acres | 14.7% |
| 751 to 1,000 acres | 8.0% |
| 1,001 to 1,500 acres | 8.5% |
| 1,501 to 2,000 acres | 3.7% |
| More than 2,000 acres | 5.2% |
| Respondent Count | 927 |
Base = 939 All respondents
Soybeans
| 0 | 7.7% |
| 1 to 50 acres | 1.4% |
| 51 to 100 acres | 3.4% |
| 101 to 250 acres | 16.4% |
| 251 to 500 acres | 34.8% |
| 501 to 750 acres | 13.0% |
| 751 to 1,000 acres | 7.9% |
| 1,001 to 1,500 acres | 8.0% |
| 1,501 to 2,000 acres | 3.1% |
| More than 2,000 acres | 4.3% |
| Respondent Count | 912 |
Base = 939 All respondents
Cotton:
| 0 | 95.7% |
| 1 to 50 acres | .1% |
| 51 to 100 acres | .5% |
| 101 to 250 acres | .4% |
| 251 to 500 acres | 1.0% |
| 501 to 750 acres | - |
| 751 to 1,000 acres | 1.0% |
| 1,001 to 1,500 acres | .7% |
| 1,501 to 2,000 acres | .1% |
| More than 2,000 acres | .4% |
| Respondent Count | 768 |
Base = 939 All respondents
Wheat:
| 0 | 61.1% |
| 1 to 50 acres | 7.5% |
| 51 to 100 acres | 7.8% |
| 101 to 250 acres | 8.7% |
| 251 to 500 acres | 5.3% |
| 501 to 750 acres | 2.7% |
| 751 to 1,000 acres | 2.5% |
| 1,001 to 1,500 acres | 2.4% |
| 1,501 to 2,000 acres | .7% |
| More than 2,000 acres | 1.2% |
| Respondent Count | 805 |
Base = 939 All respondents

